
Honda Accord |
|
| CVT | IDR 999.000.000 |
Honda BR-V |
|
| S MT | IDR 336.200.000 |
| E MT | IDR 336.200.000 |
| E CVT N7X | IDR 336.200.000 |
| PRESTIGE N7X | IDR 391.100.000 |
| HS PRESTIGE N7X | IDR 411.100.000 |
Honda Brio |
|
| SATYA S MT | IDR 214.100.000 |
| SATYA E MT | IDR 228.600.000 |
| SATYA E CVT | IDR 238.300.000 |
| RS MT | IDR 283.600.000 |
| RS CVT | IDR 294.400.000 00 |
Honda City Hatchback |
|
| E CVT | IDR 420.700.000 |
| HB RS HS CVT | IDR 419.300.000 |
Honda Civic RS |
|
| RS CVT | IDR 724.000.000 |
| TYPE TC MT | IDR 1.483.000.000 |
Honda Civic Type R |
|
| 2.0 MT | IDR 1.445.500.000 |
Honda CR-V |
|
| 1.5 TURBO CVT | IDR 780.000.000 |
| RS E HEV | IDR 848.300.000 |
Honda HR-V |
|
| E CVT | IDR 420.800.000 |
| E + CVT | IDR 443.200.000 |
| E:HEV | IDR 470.600.000 |
| RS E:HEV | IDR 510.500.000 |
Honda WR-V |
|
| E MT | IDR 315.100.000 |
| E CVT | IDR 326.700.000 |
| RS CVT | IDR 346.700.000 |
| RS CVT HS | IDR 366.700.000 |
| RS CVT TT | IDR 349.200.000 |
| RS CVT HS TT | IDR 369.200.000 |
New Honda City |
|
| E CVT | IDR 420.700.000 |
| HB RS HS CVT | IDR 419.300.000 |